Prices for reefer containers and reefer units
Sale of reefer containers
CONTAINER TYPE | YEAR | COST $ (WITHOUT VAT) | COST WITHOUT UNIT $ (WITHOUT VAT) |
---|---|---|---|
REEFER CONTAINERS 40 FT. (HIGH CUBE) | 2000-2013 | 7000-12500 | 4000-7000 |
REEFER CONTAINERS 20 FT. (HIGH CUBE) | 2000-2002 | 6000 | 3300 |
REEFER CONTAINERS 10 FT. (HIGH CUBE) | 2000-2002 | 5000 | 2600 |
REEFER CONTAINERS 7 FT. (HIGH CUBE) | 2000-2002 | 4500 | 2300 |
REEFER CONTAINERS 5 FT. (HIGH CUBE) | 2000-2002 | 4000 | 2000 |
Rent of reefer containers
REEFER CONTAINERS 40 FT. (HIGH CUBE)
NAME OF SERVICE | RENT COST PER MONTH, $ (WITHOUT VAT) | SECURITY VALUE, $ (WITHOUT VAT) |
---|---|---|
Rent of a reefer container subject to monthly payment | 300 | 2000 |
Rent of a reefer container subject to a prepayment for six months | 270 | 2000 |
Rent of a reefer container subject to a prepayment for 1 year | 240 | 2000 |
REEFER CONTAINERS 20 FT. (HIGH CUBE)
NAME OF SERVICE | RENT COST PER MONTH, $ (WITHOUT VAT) | SECURITY VALUE, $ |
---|---|---|
Rent of a reefer container subject to monthly payment | 250 | 1500 |
Rent of a reefer container subject to a prepayment for six months | 225 | 1500 |
Rent of a reefer container subject to a prepayment for 1 year | 200 | 1500 |
REEFER CONTAINERS 10 FT. (HIGH CUBE)
NAME OF SERVICE | RENT COST PER MONTH, $ (WITHOUT VAT) | SECURITY VALUE, $ |
---|---|---|
Rent of a reefer container subject to monthly payment | 200 | 1250 |
Rent of a reefer container subject to a prepayment for six months | 180 | 1250 |
Rent of a reefer container subject to a prepayment for 1 year | 160 | 1250 |
REEFER CONTAINERS 7 FT. (HIGH CUBE)
NAME OF SERVICE | RENT COST PER MONTH, $ (WITHOUT VAT) | SECURITY VALUE, $ |
---|---|---|
Rent of a reefer container subject to monthly payment | 175 | 1000 |
Rent of a reefer container subject to a prepayment for six months | 160 | 1000 |
Rent of a reefer container subject to a prepayment for 1 year | 145 | 1000 |
REEFER CONTAINERS 5 FT. (HIGH CUBE)
NAME OF SERVICE | RENT COST PER MONTH, $ (WITHOUT VAT) | SECURITY VALUE, $ |
---|---|---|
Rent of a reefer container subject to monthly payment | 150 | 750 |
Rent of a reefer container subject to a prepayment for six months | 135 | 750 |
Rent of a reefer container subject to a prepayment for 1 year | 120 | 750 |
Reefer units
YEAR OF RELEASE OF THE REefer UNIT | COST OF THE REefer UNIT, $ (WITHOUT VAT) | MANUFACTURER |
---|---|---|
2000-2008 | 3000-6000 | Carrier, Thermo King, Daikin, Starcool |